CSSD Integration
Instrument & Tray Tracking
Live sterility, issue, and return status across all OTs. RFID-tracked trays.
Sterile ready
124
Issued to OT
38
In cleaning cycle
17
Missing / anomaly
2
Tray registry
RFID-tagged surgical trays
| Tray ID | Name | Status | Location | Last cycle | Condition | |
|---|---|---|---|---|---|---|
| TRAY-RBT-04 | Robotic GI — Tray A | Issued | OT-1 | Autoclave · 09-Jul 05:12 | Complete | |
| TRAY-LAP-11 | Laparoscopy Major | Sterile | CSSD · Rack 3 | 09-Jul 06:40 | Complete | |
| TRAY-NEU-02 | Neurosurgery Micro | Issued | OT-6 | 09-Jul 06:55 | Complete | |
| TRAY-URO-07 | Uro Endoscopy | Cleaning | CSSD · Washer 2 | In progress | — | |
| TRAY-BRS-05 | Breast Onco | Sterile | CSSD · Rack 1 | 09-Jul 04:20 | Complete | |
| TRAY-HNK-03 | H&N Reconstruction | Missing | Last seen OT-3 · 08-Jul | — | 1 forceps missing |
Autoclave cycles — today
4 sterilizers · load status
Steriliser A72%
In progress
Steriliser B100%
Cycle complete · unload
Steriliser C38%
In progress
Plasma D90%
In progress